Closed Since 31 Aug
Oldzen RAMvenge - Memory Frequency
Details
- Memory Frequency is closed since 31 August 2023
Limitations
- Only use processors from the Zen (17h gen1), Zen Plus (17h gen2) family.
- Only use DDR4 memory
- A "CHECKED" validation link must be added, CPU-Z version 2.05.1 or newer
Ranking
Rank | Participant | Points | Score | |
1 | 50 pts | 2393.4 MHz | ||
2 | 47 pts | 2319.1 MHz | ||
3 | 45 pts | 2306.2 MHz | ||
4 | 43 pts | 2219.3 MHz | ||
5 | 41 pts | 2204 MHz | ||
6 | 39 pts | 2204 MHz | ||
7 | 37 pts | 2195.7 MHz | ||
8 | 35 pts | 2193.5 MHz | ||
9 | 33 pts | 2149.1 MHz | ||
10 | 31 pts | 2141 MHz | ||
11 | 30 pts | 2140.9 MHz | ||
12 | 28 pts | 2114.8 MHz | ||
13 | 26 pts | 2049.6 MHz | ||
14 | 24 pts | 1933 MHz | ||
15 | 22 pts | 1903 MHz | ||
16 | 20 pts | 1846.9 MHz | ||
17 | 19 pts | 1832.2 MHz | ||
18 | 18 pts | 1798.9 MHz | ||
19 | 17 pts | 1765.6 MHz | ||
20 | 16 pts | 1765.3 MHz | ||
21 | 15 pts | 1707.5 MHz |
Latest Submissions for Stage Memory Frequency
Score | User | Hardware | Cooling | |
2195.7 MHz | DDR4 SDRAM | |||
1933 MHz | DDR4 SDRAM | |||
2311.4 MHz | DDR4 SDRAM | Air (Stock) | ||
1600 MHz | DDR4 SDRAM | |||
2306.2 MHz | DDR4 SDRAM | Air (Stock) | ||
2193.5 MHz | DDR4 SDRAM | Air (Custom) | ||
2204 MHz | DDR4 SDRAM | Air (Custom) | ||
2167.2 MHz | DDR4 SDRAM | Air (Custom) | ||
2393.4 MHz | DDR4 SDRAM | Air (Stock) | ||
2162.4 MHz | DDR4 SDRAM | Air (Stock) |
Log in or register to comment